The Tayside Challenge - Results
Note, due to unfortunate vandalism of our route signage, some participants in our 81 mile race completed alternate routes. As such, we have noted results for those that completed a 72 mile race and an 81 mile race. Of the results for those that completed the shorter 72 mile race, two participants completed shorter routes. This is noted in the results.
Tayside 39 mile
| Number | Scan ID | First Name | Last Name | Gender | Route | Duration |
|---|---|---|---|---|---|---|
59 | 1046TAY059 | Keith | Dalgleish | Male | 39 miles | 2:02:42 |
47 | 1046TAY047 | Bill | Palmer | Male | 39 miles | 2:20:42 |
1 | 1046TAY001 | James | Aitken | Male | 39 miles | 2:21:47 |
25 | 1046TAY025 | Philippe | Grosse | Male | 39 miles | 2:22:18 |
49 | 1046TAY049 | Clark | Pheely | Male | 39 miles | 2:24:56 |
23 | 1046TAY023 | Stephen | Glencross | Male | 39 miles | 2:29:45 |
58 | 1046TAY058 | Annie | McHugh | Female | 39 miles | 2:30:46 |
53 | 1046TAY053 | Kenny | Taylor | Male | 39 miles | 2:35:33 |
18 | 1046TAY018 | Neil | Fowler | Male | 39 miles | 2:40:08 |
9 | 1046TAY009 | Colin | Burke | Male | 39 miles | 2:40:12 |
6 | 1046TAY006 | Harry | Bottesch | Male | 39 miles | 2:42:54 |
61 | 1046TAY061 | Stewart | Kennedy | Male | 39 miles | 2:53:09 |
52 | 1046TAY052 | Daniel | Smernicki | Male | 39 miles | 2:53:15 |
34 | 1046TAY034 | Lewis | Mackle | Male | 39 miles | 2:53:25 |
62 | 1046TAY062 | Saskia | Barker | Female | 39 miles | 2:53:28 |
28 | 1046TAY028 | Duncan | Helm | Male | 39 miles | 2:53:47 |
35 | 1046TAY035 | Robert | Mairs | Male | 39 miles | 2:57:20 |
29 | 1046TAY029 | Andrew | Holtby | Male | 39 miles | 3:01:52 |
15 | 1046TAY015 | Kieran | Fernand | Male | 39 miles | 3:01:55 |
10 | 1046TAY010 | Debbie | Clark | Female | 39 miles | 3:02:12 |
11 | 1046TAY011 | Lester | Cruickshank | Male | 39 miles | 3:02:47 |
22 | 1046TAY022 | David | Gibson | Male | 39 miles | 3:03:51 |
44 | 1046TAY044 | Ross | Murray | Male | 39 miles | 3:05:07 |
43 | 1046TAY043 | Paul | Murray | Male | 39 miles | 3:05:09 |
30 | 1046TAY030 | Wendy | Hutchison | Female | 39 miles | 3:05:51 |
31 | 1046TAY031 | Atholl | Hutchison | Male | 39 miles | 3:06:18 |
60 | 1046TAY060 | Laura | Conway | Female | 39 miles | 3:07:31 |
57 | 1046TAY057 | Thomas | Woodstone | Male | 39 miles | 3:08:04 |
24 | 1046TAY024 | Martin | Gourlay | Male | 39 miles | 3:08:08 |
41 | 1046TAY041 | Nick | Moore | Male | 39 miles | 3:08:12 |
50 | 1046TAY050 | Jonathan | Plant | Male | 39 miles | 3:08:23 |
48 | 1046TAY048 | Antonia | Parry | Female | 39 miles | 3:09:38 |
51 | 1046TAY051 | John | Robertson | Male | 39 miles | 3:09:57 |
7 | 1046TAY007 | Douglas | Brown | Male | 39 miles | 3:11:07 |
8 | 1046TAY008 | Dan | Burke | Male | 39 miles | 3:11:14 |
33 | 1046TAY033 | Euan | Jarvis | Male | 39 miles | 3:12:32 |
45 | 1046TAY045 | Kirsty | Niven | Female | 39 miles | 3:12:33 |
36 | 1046TAY036 | Ally | Mallinson | Male | 39 miles | 3:13:20 |
2 | 1046TAY002 | Duncan | Anderson | Male | 39 miles | 3:18:09 |
5 | 1046TAY005 | David | Beange | Male | 39 miles | 3:18:36 |
37 | 1046TAY037 | Peter | McCormick | Male | 39 miles | 3:24:56 |
27 | 1046TAY027 | James | Hanlon | Male | 39 miles | 3:34:59 |
14 | 1046TAY014 | Alasdair | Dickson | Male | 39 miles | 3:42:27 |
13 | 1046TAY013 | Julie | Dickson | Female | 39 miles | 3:42:30 |
12 | 1046TAY012 | Wilma | Davidson | Female | 39 miles | 3:42:58 |
42 | 1046TAY042 | Caroline | Morrison | Female | 39 miles | 3:43:01 |
40 | 1046TAY040 | Hamish | Miller | Male | 39 miles | 3:45:38 |
39 | 1046TAY039 | Shona | McLean | Female | 39 miles | 3:45:53 |
56 | 1046TAY056 | Monica | Winton | Female | 39 miles | 3:58:23 |
55 | 1046TAY055 | Hannah | Winton | Female | 39 miles | 3:58:30 |
54 | 1046TAY054 | Scott | Winton | Male | 39 miles | 3:58:36 |
21 | 1046TAY021 | Mhairi | Galloway | Female | 39 miles | 4:32:58 |
20 | 1046TAY020 | Janice | Galloway | Female | 39 miles | 4:33:00 |
26 | 1046TAY026 | Gillian | Guthrie | Female | 39 miles | 6:40:45 |
Tayside 72 mile
| Number | Scan ID | First Name | Last Name | Gender | Route | Duration |
|---|---|---|---|---|---|---|
402 | 1081TAY402 | Tom | Broadbent | Male | 72 miles | 3:47:23 |
437 | 1081TAY437 | Kevin | Lancaster | Male | 72 miles | 4:17:46 |
456 | 1081TAY456 | Derek | Smith | Male | 72 miles | 4:17:52 |
418 | 1081TAY418 | David | Donald | Male | 72 miles | 4:19:08 |
406 | 1081TAY406 | Jackie | Chan | Male | 72 miles | 4:19:27 |
428 | 1081TAY428 | Grahame | Hay | Male | 72 miles | 4:19:37 |
429 | 1081TAY429 | Hamish | Hore | Male | 72 miles | 4:19:42 |
4 | 1046TAY004 | Gordon | Bruce | Male | 72 Miles | 4:22:49 |
414 | 1081TAY414 | Richard | Davidson | Male | 72 miles | 4:30:30 |
416 | 1081TAY416 | Andy | Davison | Male | 72 miles | 4:31:21 |
408 | 1081TAY408 | John | Clark | Male | 72 miles | 4:31:46 |
452 | 1081TAY452 | Steven | Saunders | Male | 72 miles | 4:33:52 |
461 | 1081TAY461 | Peter | Pacitti | Male | 65 miles | 4:51:18 |
422 | 1081TAY422 | Gillian | Forster | Female | 72 miles | 4:57:36 |
403 | 1081TAY403 | Paul | Brown | Male | 66 miles | 5:08:37 |
417 | 1081TAY417 | Michael | Diver | Male | 72 miles | 5:18:21 |
451 | 1081TAY451 | Jenny | Rogers | Female | 72 miles | 5:19:00 |
431 | 1081TAY431 | yvonne | jardine | Female | 72 miles | 5:20:32 |
453 | 1081TAY453 | Kevan | Slater | Male | 72 miles | 5:21:19 |
455 | 1081TAY455 | Daniel | Smith | Male | 72 miles | 5:21:23 |
426 | 1081TAY426 | Ben | Hammond | Male | 72 miles | 5:23:55 |
435 | 1081TAY435 | Amir | Kirolos | Male | 72 miles | 5:24:18 |
427 | 1081TAY427 | Trish | Harvey | Female | 72 miles | 5:24:29 |
425 | 1081TAY425 | Iain | Gulland | Male | 72 miles | 5:35:42 |
436 | 1081TAY436 | Simon | Lammy | Male | 72 miles | 5:38:54 |
446 | 1081TAY446 | Marianne | Murray | Female | 72 miles | 5:41:34 |
411 | 1081TAY411 | Thomas | Collier | Male | 72 miles | 5:45:46 |
447 | 1081TAY447 | Alexander | Oudney | Male | 72 miles | 5:46:49 |
421 | 1081TAY421 | Chris | Farrell | Male | 72 miles | 6:06:32 |
434 | 1081TAY434 | Robert | Kerr | Male | 72 miles | 6:16:42 |
441 | 1081TAY441 | Graham | Miller | Male | 72 miles | 6:21:28 |
Tayside 81 mile
| Number | Scan ID | First Name | Last Name | Gender | Route | Duration |
|---|---|---|---|---|---|---|
459 | 1081TAY459 | Tony | Thorne | Male | 81 miles | 4:25:16 |
438 | 1081TAY438 | Richard | Lawson | Male | 81 miles | 4:25:30 |
419 | 1081TAY419 | Dave | Evans | Male | 81 miles | 4:25:41 |
457 | 1081TAY457 | Davy | Stout | Male | 81 miles | 4:32:46 |
433 | 1081TAY433 | Jim | Kerr | Male | 81 miles | 4:32:50 |
409 | 1081TAY409 | Alan | Clark | Male | 81 miles | 4:32:53 |
400 | 1081TAY400 | Nik | Arestis | Male | 81 miles | 4:38:23 |
410 | 1081TAY410 | Andrew | Cockayne | Male | 81 miles | 4:38:24 |
458 | 1081TAY458 | Craig | Thomson | Male | 81 miles | 5:14:27 |
407 | 1081TAY407 | Stephen | Christie | Male | 81 miles | 5:16:29 |
430 | 1081TAY430 | Barry | Ingram | Male | 81 miles | 5:25:30 |
443 | 1081TAY443 | Michael | Mooney | Male | 81 miles | 5:27:00 |
439 | 1081TAY439 | Alasdair | Macniven | Male | 81 miles | 5:37:32 |
424 | 1081TAY424 | David | Graham | Male | 81 miles | 5:38:41 |
445 | 1081TAY445 | Stuart | Murchie | Male | 81 miles | 5:41:23 |
442 | 1081TAY442 | Chris | Miller | Male | 81 miles | 5:44:36 |
415 | 1081TAY415 | Jonathan | Davison | Male | 81 miles | DNF |