The Ayrshire Alps - Results
Ayrshire 48 mile
| Number | Scan ID | First Name | Last Name | Gender | Route | Duration | Position |
|---|---|---|---|---|---|---|---|
10 | Graham | Marsh | Male | 48 miles | 3:13:58 | ||
16 | Clark | Pheely | Male | 48 miles | 3:33:26 | ||
18 | Lizette | Seaward | Female | 48 miles | 3:40:34 | ||
3 | John | Dempster | Male | 48 miles | 4:08:24 | ||
17 | John | Robertson | Male | 48 miles | 4:12:03 | ||
9 | Sam | Mackinnon | Female | 48 miles | 4:56:47 | ||
8 | Stuart | Mackinnon | Male | 48 miles | 4:56:52 | ||
13 | William | McNeill | Male | 48 miles | 5:02:25 | ||
2 | Mary | Connolly | Female | 48 miles | 5:03:45 | ||
15 | Jim | Moore | Male | 48 miles | 5:17:48 | ||
11 | Christian | Martin | Male | 48 miles | 5:17:50 | ||
21 | Katie | Wylie | Female | 48 miles | 5:57:16 | ||
7 | Iain | Lawrence | Male | 48 miles | 5:57:20 |
Ayrshire 62 mile
| Number | Scan ID | First Name | Last Name | Gender | Route | Duration | Position |
|---|---|---|---|---|---|---|---|
213 | Scott | Hill | Male | 62 miles | 4:53:54 | ||
224 | Bill | Palmer | Male | 62 miles | 4:56:56 | ||
207 | Barry | Evans | Male | 62 miles | 5:05:52 | ||
206 | Jack | Dempster | Male | 62 miles | 5:13:11 | ||
225 | Euan | Ramsay | Male | 62 miles | 5:14:20 | ||
413 | Colin | Fawcett | Male | 80 miles | 5:14:32 | ||
407 | Stephen | Christie | Male | 80 miles | 5:22:24 | ||
201 | Gillian | Brown | Female | 62 miles | 5:34:06 | ||
219 | Mike | McManus | Male | 62 miles | 5:41:45 | ||
226 | Freya | Samuel | Female | 62 miles | 5:41:47 | ||
227 | Bob | Samuel | Male | 62 miles | 5:41:49 | ||
221 | Robert | Moore | Male | 62 miles | 5:45:37 | ||
216 | Colin | Martin | Male | 62 miles | 5:45:40 | ||
210 | Peter | Faulks | Male | 62 miles | 5:46:58 | ||
209 | Lissie | Faulks | Female | 62 miles | 5:47:19 | ||
228 | Pippa | Hollings | Female | 62 miles | 5:51:25 | ||
229 | Charlotte | Ralston | Female | 62 miles | 5:51:30 | ||
208 | Bill | Fairmaner | Male | 62 miles | 6:01:08 | ||
203 | Louise | Burt | Female | 62 miles | 6:01:26 | ||
202 | Roy | Burrell | Male | 62 miles | 6:12:00 | ||
217 | Peter | McCormick | Male | 62 miles | 6:13:15 | ||
214 | Robert | Kerr | Male | 62 miles | 6:17:46 | ||
220 | Graham | Miller | Male | 62 miles | 6:32:19 |
Ayrshire 80 mile
| Number | Scan ID | First Name | Last Name | Gender | Route | Duration | Position |
|---|---|---|---|---|---|---|---|
426 | Stuart | McConnachie | Male | 80 miles | 4:22:04 | ||
403 | Andrew | Blackwood | Male | 80 miles | 4:22:10 | ||
420 | William | Kilpatrick | Male | 80 miles | 4:40:56 | ||
432 | Paul | O'Brien | Male | 80 miles | 4:40:56 | ||
430 | Calum | McLaughlin | Male | 80 miles | 4:55:01 | ||
404 | Joseph | Brodie | Male | 80 miles | 5:03:06 | ||
425 | Elliot | Martin | Male | 80 miles | 5:06:13 | ||
402 | John | Bethune | Male | 80 miles | 5:10:56 | ||
416 | William | Gordon | Male | 80 miles | 5:23:36 | ||
400 | Graeme | Arnott | Male | 80 miles | 5:24:45 | ||
424 | Derek | Manson | Male | 80 miles | 5:28:48 | ||
405 | Alan | Brown | Male | 80 miles | 5:34:14 | ||
440 | Stuart | Russell | Male | 80 miles | 5:35:22 | ||
406 | Claude | Buchan | Male | 80 miles | 5:45:37 | ||
439 | Craig | Thomson | Male | 80 miles | 5:49:48 | ||
419 | Linda | Johnstone | Female | 80 miles | 5:52:00 | ||
418 | Trish | Harvey | Female | 80 miles | 6:06:03 | ||
428 | Mark | McKeown | Male | 80 miles | 6:06:38 | ||
411 | Steve | Dunne | Male | 80 miles | 6:17:33 | ||
412 | Susan | Dunne | Female | 80 miles | 6:17:33 | ||
417 | Douglas | Harries | Male | 80 miles | 6:25:39 | ||
434 | Stewart | Robertson | Male | 80 miles | 6:29:26 | ||
437 | Colin | Stewart | Male | 80 miles | 6:29:30 | ||
438 | David | Taylor | Male | 80 miles | 6:29:30 | ||
427 | Ewan | McKenzie | Male | 80 miles | 6:54:50 | ||
421 | Duncan | Mackenzie | Male | 80 miles | 6:54:59 | ||
409 | Ethan | Coston | Male | 80 miles | 7:06:22 | ||
422 | Taylor | Macleod | Male | 80 miles | 7:06:25 | ||
414 | Miles | Fisher | Male | 80 miles | 7:29:09 | ||
435 | Alan | Rutherford | Male | 80 miles | 7:33:01 | ||
408 | Natalie | Connell | Female | 80 miles | 7:52:53 |
Ayrshire Gravel
| Number | Scan ID | First Name | Last Name | Gender | Route | Duration | Position |
|---|---|---|---|---|---|---|---|
608 | Martin | Moench | Male | Gravel | 5:36:54 | ||
606 | Charles | Martin | Male | Gravel | 5:42:25 | ||
604 | Gordon | Hamilton | Male | Gravel | 5:45:37 | ||
607 | Stewart | McKinnon | Male | Gravel | 5:47:08 | ||
600 | Claudia | Eagleton | Female | Gravel | 6:31:26 | ||
601 | Chris | Farrell | Male | Gravel | 6:39:11 |